Starting 11th May 2026
| Cloud Computing for Business | Blockchain Technologies | Business Programming | Innovation | Governance & Ethics | Risk & Change Management | Digital Transformation | Project Practicum | ||
|---|---|---|---|---|---|---|---|---|---|
| | | 10 ECTS | 5 ECTS | 5 ECTS | 5 ECTS | 5 ECTS | 5 ECTS | 10 ECTS | 10 ECTS |
| Week 1 | 11/05/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 17:30-20:30 (18:30-21:30 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 2 | 18/05/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-20:30 (18:30-21:30 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-20:30 (18:30-21:30 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 3 | 25/05/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Thursday 17:30-20:30 (18:30-21:30 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 4 | 01/06/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 17:30-20:30 (18:30-21:30 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 5 | 08/06/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-20:30 (18:30-21:30 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-20:30 (18:30-21:30 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 6 | 15/06/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Thursday 17:30-20:30 (18:30-21:30 CET) |
Saturday 9:00-12:00 (10:00-13:00 CET) 3 hours recorded |
Asynchronous class (refer to the course page) |
| BREAK | 22/06/2026 | | | | | | | | |
| Week 7 | 29/06/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 17:30-20:30 (18:30-21:30 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 8 | 06/07/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-20:30 (18:30-21:30 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-20:30 (18:30-21:30 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 9 | 13/07/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 15:30-17:00 (16:30-18.30 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Thursday 17:30-20:30 (18:30-21:30 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 10 | 20/07/2026 | Monday 17:30-20:30 (18:30-21:30 CET) | | | Thursday 15:30-17:00 (16:30-18.30 CET) | | | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 11 | 27/07/2026 |
Monday 17:30-20:30 (18:30-21:30 CET) AND Friday 17:30-20:30 (18:30-21:30 CET) |
| | Thursday 15:30-17:00 (16:30-18.30 CET) | | | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
Starting 7th September 2026
| Cloud Computing for Business | Generative AI | Business Programming | AI for Business | Innovation | Blockchain Technologies | Digital Transformation | Project Practicum | ||
|---|---|---|---|---|---|---|---|---|---|
| | | 10 ECTS | 5 ECTS | 5 ECTS | 10 ECTS | 5 ECTS | 5 ECTS | 10 ECTS | 10 ECTS |
| Week 1 | 7/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 2 | 14/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 3 | 21/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 4 | 28/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 5 | 5/10/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 6 | 12/10/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| BREAK | 19/10/2026 | | | | | | | | |
| Week 7 | 26/10/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 8 | 2/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 9 | 9/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 10 | 16/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 11 | 23/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 12 | 30/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
Starting 25th January 2027
| Data Science for Business | Internet of Things | Cybersecurity for Business | Quantum Computing | Risk & Change Management | Governance & Ethics | Project Practicum | ||
|---|---|---|---|---|---|---|---|---|
| | | 10 ECTS | 5 ECTS | 10 ECTS | 5 ECTS | 5 ECTS | 5 ECTS | 10 ECTS |
| Week 1 | 25/1/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 2 | 1/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 3 | 8/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 4 | 15/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 5 | 22/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 6 | 1/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 7 | 8/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 8 | 15/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| BREAK - Corresponding to Easter Week | 22/3/2027 | | | | | | | |
| Week 9 | 29/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 10 | 5/4/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 11 | 12/4/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 12 | 19/4/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |