Starting 7th September 2026
| Cloud Computing for Business | Generative AI | Business Programming | AI for Business | Innovation | Blockchain Technologies | Digital Transformation | Project Practicum | ||
|---|---|---|---|---|---|---|---|---|---|
| | | 10 ECTS | 5 ECTS | 5 ECTS | 10 ECTS | 5 ECTS | 5 ECTS | 10 ECTS | 10 ECTS |
| Week 1 | 7/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 2 | 14/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 3 | 21/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 4 | 28/9/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 5 | 5/10/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 6 | 12/10/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| BREAK | 19/10/2026 | | | | | | | | |
| Week 7 | 26/10/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 8 | 2/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 9 | 9/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 10 | 16/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 11 | 23/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
| Week 12 | 30/11/2026 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 17:30-19:00 (18:30-20:00 CET) | Wednesday 16:00-19:00 (17:00-20:00 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Saturday 9:00-12:00 (10:00-13:00 CET) | Asynchronous class (refer to the course page) |
Starting 25th January 2027
| Data Science for Business | Internet of Things | Cybersecurity for Business | Quantum Computing | Risk & Change Management | Governance & Ethics | Project Practicum | ||
|---|---|---|---|---|---|---|---|---|
| | | 10 ECTS | 5 ECTS | 10 ECTS | 5 ECTS | 5 ECTS | 5 ECTS | 10 ECTS |
| Week 1 | 25/1/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 2 | 1/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 3 | 8/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 4 | 15/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 5 | 22/2/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 6 | 1/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 7 | 8/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 8 | 15/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| BREAK - Corresponding to Easter Week | 22/3/2027 | | | | | | | |
| Week 9 | 29/3/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 10 | 5/4/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 11 | 12/4/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |
| Week 12 | 19/4/2027 | Monday 17:00-20:00 (18:00-21:00 CET) | Monday 17:30-19:00 (18:30-20:00 CET) | Tuesday 16:00-19:00 (17:00-20:00 CET) | Wednesday 17:30-19:00 (18:30-20 CET) | Thursday 17:30-19:00 (18:30-20 CET) | Friday 17:30-19:00 (18:30-20:00 CET) | Asynchronous class (refer to the course page) |